Resource Guide
Agribusiness Classification Guide
AgricTrail provides tailored access for every type of agribusiness partner, from local input suppliers to multinational off-takers. Our classification ensures you get the right tools and data access for your operational scale.
Agribusiness Subscription & Access Tiers
| Feature | MICRO | SMALL | MEDIUM | LARGE | ENTERPRISE |
|---|---|---|---|---|---|
| Subscription | $0 / ₦0 | $50 / ₦75,000 | $150 / ₦225,000 | $500 / ₦750,000 | $1,500 / ₦2,250,000 |
| Allowable Users | 1 | 3 | 8 | Unlimited | Unlimited + API Users |
| Marketplace | Limited | ||||
| Access to Farmers | |||||
| Contract Tools | Limited | ||||
| Traceability | Limited | ||||
| Analytics Dashboard | Limited | Lite | |||
| Trade Centre Access | Limited | ||||
| API Access | |||||
| Escrow Payments | Limited | ||||
| Multi Country Access | |||||
| Priority Support |
Find Your Fit and Partner with Us
Select the tier that matches your business needs and join our ecosystem to access verified farmers, transparent supply chains, and powerful operational tools.
Become an Agribusiness Partner