Resource Guide
Farm Classification Guide
AgricTrail uses a standardized, Africa-relevant farm classification system that groups farmers into Subsistence, Small Scale, Medium Scale, and Commercial categories. This helps ensure fair service delivery, accurate profiling, and consistent reporting.
AgricTrail Farm Classification Table
| CATEGORY | SUBSISTENCE | SMALL SCALE | MEDIUM SCALE | COMMERCIAL |
|---|---|---|---|---|
| TRIGGERS | ||||
| Crops | < 2 ha | 2–10 ha | 10–20 ha | > 20 ha |
| Poultry | < 500 birds | 500–2,000 | 2,000–5,000 | > 5,000 |
| Pigs | < 10 | 10–50 | 50–100 | > 100 |
| Fish | < 5,000 | 5,000–20,000 | 20,000–50,000 | > 50,000 |
| Goats/Sheep | < 20 | 20–60 | 60–100 | > 100 |
| Cattle | < 5 | 5–15 | 15–30 | > 30 |
| Micro-Animals |
|
|
|
|
| ACCESS LEVELS | ||||
| Users Allowed | 1 | 2 | 4 | 8 |
| Access Level | Subsistence | Small Scale | Medium Scale | Commercial Scale |
Utilize Your Classification
Your farm's classification on the AgricTrail app helps you access the right tools, financing, and markets designed for your scale of operation.
Access the Farm Management Module